From: 17 November 2025 To: 13 February 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(19 January 2026 To 30 January 2026)
3.92 4.22 3.86 4.18 506,011 2,028,392
Previous 4 weeks
(17 December 2025 To 16 January 2026)
4.00 4.26 3.76 3.90 1,872,136 7,406,741
Daily Historical Data
13 February 2026 4.52 4.52 4.52 4.52 501 2,264
12 February 2026 4.56 4.56 4.56 4.56 101 460
11 February 2026 4.54 4.56 4.46 4.46 3,000 13,468
10 February 2026 4.52 4.54 4.48 4.48 56,700 254,418
09 February 2026 4.50 4.50 4.46 4.50 6,600 29,680
06 February 2026 4.48 4.50 4.46 4.46 10,000 44,784
05 February 2026 4.46 4.50 4.40 4.40 15,901 70,734
04 February 2026 4.34 4.50 4.34 4.42 30,600 135,344
03 February 2026 4.22 4.32 4.20 4.30 60,900 259,186
02 February 2026 4.22 4.22 4.10 4.10 15,001 61,718
30 January 2026 4.18 4.22 4.18 4.18 1,600 6,694
29 January 2026 4.16 4.22 4.16 4.18 57,001 238,854
28 January 2026 4.00 4.16 4.00 4.16 153,800 629,352
27 January 2026 4.00 4.02 3.90 3.92 112,700 446,248
26 January 2026 3.88 4.04 3.86 4.04 26,605 105,829
23 January 2026 4.00 4.00 4.00 4.00 13,000 52,000
22 January 2026 4.00 4.00 3.90 3.90 7,000 27,436
21 January 2026 4.00 4.00 3.90 3.90 4,300 17,172
20 January 2026 3.90 4.00 3.86 3.88 32,500 125,972
19 January 2026 3.92 4.00 3.88 3.88 97,505 378,835
16 January 2026 4.04 4.04 3.90 3.90 7,601 30,359
15 January 2026 4.04 4.04 4.04 4.04 102 411
14 January 2026 4.00 4.04 3.96 4.04 501 2,003
13 January 2026 4.02 4.02 3.92 3.92 29,600 117,670
12 January 2026 4.02 4.06 4.00 4.04 3,000 12,044
09 January 2026 4.02 4.02 4.00 4.00 3,300 13,210
08 January 2026 3.98 4.04 3.92 4.04 1,202 4,737
07 January 2026 3.98 3.98 3.88 3.88 671,501 2,618,887
06 January 2026 4.16 4.16 4.00 4.00 214,507 858,080
05 January 2026 4.12 4.16 4.04 4.04 321,500 1,314,142
30 December 2025 3.94 4.26 3.76 4.26 150,721 608,775
29 December 2025 3.86 4.10 3.84 4.10 113,000 442,968
26 December 2025 3.88 3.90 3.86 3.86 70,300 272,254
25 December 2025 - - - - 0 0
24 December 2025 3.88 4.00 3.86 3.88 42,400 164,518
23 December 2025 3.88 3.90 3.88 3.88 47,200 183,156
22 December 2025 3.90 3.90 3.88 3.88 46,200 179,300
19 December 2025 3.90 3.90 3.88 3.88 46,300 180,454
18 December 2025 3.90 3.92 3.90 3.90 46,201 180,193
17 December 2025 4.00 4.00 3.90 3.94 57,000 223,580
16 December 2025 3.94 4.00 3.90 3.90 46,101 180,358
15 December 2025 4.02 4.02 3.94 3.96 1,046,200 4,193,890
12 December 2025 4.06 4.06 4.02 4.02 48,800 196,680
11 December 2025 4.10 4.10 4.04 4.06 108,000 441,244
09 December 2025 4.10 4.14 4.10 4.10 52,200 214,540
08 December 2025 4.10 4.14 4.10 4.10 46,100 189,016
04 December 2025 4.10 4.10 4.08 4.08 46,100 188,992
03 December 2025 4.10 4.12 4.10 4.10 79,800 327,332
02 December 2025 4.12 4.12 4.10 4.10 47,000 192,750
01 December 2025 4.12 4.12 4.10 4.10 99,151 406,749
28 November 2025 4.12 4.22 4.10 4.10 242,200 1,012,044
27 November 2025 4.10 4.22 4.10 4.12 188,000 782,776
26 November 2025 4.22 4.22 4.10 4.12 217,900 894,742
25 November 2025 4.10 4.18 4.10 4.10 100,300 411,298
24 November 2025 4.10 4.12 4.10 4.10 96,101 394,028
21 November 2025 4.10 4.18 4.10 4.10 53,300 218,606
20 November 2025 4.12 4.12 4.10 4.10 68,300 280,110
19 November 2025 4.12 4.26 4.10 4.10 85,400 355,032
18 November 2025 4.14 4.20 4.14 4.14 23,200 97,004
17 November 2025 4.12 4.12 4.10 4.10 45,900 188,220

Remark : Volume from SET main board.