From: 05 January 2026 To: 30 March 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(02 March 2026 To 16 March 2026)
4.50 4.56 4.16 4.20 1,805,200 7,691,378
Previous 4 weeks
(02 February 2026 To 27 February 2026)
4.22 4.60 4.10 4.56 690,208 3,025,316
Daily Historical Data
30 March 2026 - - - - 0 0
27 March 2026 4.20 4.20 4.20 4.20 100 420
26 March 2026 4.20 4.20 4.20 4.20 8,300 34,860
25 March 2026 4.14 4.40 4.14 4.20 102,006 428,490
24 March 2026 4.20 4.24 4.14 4.22 144,400 601,592
23 March 2026 4.18 4.22 4.10 4.22 100,900 413,952
20 March 2026 4.20 4.20 4.00 4.14 123,700 508,910
19 March 2026 4.20 4.20 4.20 4.20 239,100 1,004,220
18 March 2026 4.20 4.26 4.20 4.20 67,902 285,196
17 March 2026 4.20 4.30 4.18 4.20 210,401 903,406
16 March 2026 4.18 4.36 4.16 4.20 1,205,500 5,039,086
13 March 2026 4.22 4.24 4.16 4.18 45,900 192,910
12 March 2026 4.38 4.42 4.26 4.26 2,300 9,842
11 March 2026 4.28 4.30 4.24 4.26 33,800 144,068
10 March 2026 4.56 4.56 4.48 4.50 196,100 879,268
09 March 2026 4.38 4.54 4.36 4.40 35,800 156,856
06 March 2026 - - - - 0 0
05 March 2026 4.46 4.56 4.40 4.40 152,100 682,268
04 March 2026 4.46 4.46 4.28 4.46 62,000 269,510
02 March 2026 4.50 4.50 4.42 4.42 71,700 317,570
27 February 2026 4.48 4.56 4.36 4.56 180,300 786,874
26 February 2026 4.38 4.38 4.36 4.36 216,800 945,332
25 February 2026 4.46 4.58 4.38 4.38 18,700 83,024
24 February 2026 4.48 4.48 4.44 4.46 7,800 34,758
23 February 2026 4.52 4.54 4.48 4.48 4,400 19,858
20 February 2026 4.56 4.56 4.52 4.54 12,700 57,752
19 February 2026 4.58 4.60 4.54 4.54 3,400 15,580
18 February 2026 4.56 4.56 4.52 4.52 11,702 53,249
17 February 2026 4.58 4.58 4.42 4.44 22,700 101,270
16 February 2026 4.58 4.58 4.44 4.58 12,402 55,563
13 February 2026 4.52 4.52 4.52 4.52 501 2,264
12 February 2026 4.56 4.56 4.56 4.56 101 460
11 February 2026 4.54 4.56 4.46 4.46 3,000 13,468
10 February 2026 4.52 4.54 4.48 4.48 56,700 254,418
09 February 2026 4.50 4.50 4.46 4.50 6,600 29,680
06 February 2026 4.48 4.50 4.46 4.46 10,000 44,784
05 February 2026 4.46 4.50 4.40 4.40 15,901 70,734
04 February 2026 4.34 4.50 4.34 4.42 30,600 135,344
03 February 2026 4.22 4.32 4.20 4.30 60,900 259,186
02 February 2026 4.22 4.22 4.10 4.10 15,001 61,718
30 January 2026 4.18 4.22 4.18 4.18 1,600 6,694
29 January 2026 4.16 4.22 4.16 4.18 57,001 238,854
28 January 2026 4.00 4.16 4.00 4.16 153,800 629,352
27 January 2026 4.00 4.02 3.90 3.92 112,700 446,248
26 January 2026 3.88 4.04 3.86 4.04 26,605 105,829
23 January 2026 4.00 4.00 4.00 4.00 13,000 52,000
22 January 2026 4.00 4.00 3.90 3.90 7,000 27,436
21 January 2026 4.00 4.00 3.90 3.90 4,300 17,172
20 January 2026 3.90 4.00 3.86 3.88 32,500 125,972
19 January 2026 3.92 4.00 3.88 3.88 97,505 378,835
16 January 2026 4.04 4.04 3.90 3.90 7,601 30,359
15 January 2026 4.04 4.04 4.04 4.04 102 411
14 January 2026 4.00 4.04 3.96 4.04 501 2,003
13 January 2026 4.02 4.02 3.92 3.92 29,600 117,670
12 January 2026 4.02 4.06 4.00 4.04 3,000 12,044
09 January 2026 4.02 4.02 4.00 4.00 3,300 13,210
08 January 2026 3.98 4.04 3.92 4.04 1,202 4,737
07 January 2026 3.98 3.98 3.88 3.88 671,501 2,618,887
06 January 2026 4.16 4.16 4.00 4.00 214,507 858,080
05 January 2026 4.12 4.16 4.04 4.04 321,500 1,314,142

Remark : Volume from SET main board.