From: 11 February 2026 To: 14 May 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (10 April 2026 To 28 April 2026) |
4.30 | 4.60 | 4.16 | 4.22 | 89,611 | 403,301 |
| Previous 4 weeks (12 March 2026 To 09 April 2026) |
4.38 | 4.42 | 4.00 | 4.34 | 2,288,009 | 9,582,444 |
| Daily Historical Data | ||||||
| 14 May 2026 | 4.50 | 4.60 | 4.38 | 4.56 | 41,200 | 183,568 |
| 13 May 2026 | 4.30 | 4.60 | 4.30 | 4.40 | 64,900 | 291,128 |
| 12 May 2026 | 4.22 | 4.22 | 4.10 | 4.10 | 11,500 | 48,270 |
| 11 May 2026 | 4.24 | 4.24 | 4.24 | 4.24 | 200 | 848 |
| 08 May 2026 | 4.34 | 4.34 | 4.28 | 4.28 | 200 | 862 |
| 07 May 2026 | 4.20 | 4.36 | 4.20 | 4.24 | 600 | 2,540 |
| 06 May 2026 | 4.36 | 4.36 | 4.18 | 4.18 | 200 | 854 |
| 05 May 2026 | 4.32 | 4.38 | 4.26 | 4.26 | 5,210 | 22,506 |
| 30 April 2026 | 4.30 | 4.50 | 4.30 | 4.50 | 400 | 1,770 |
| 29 April 2026 | - | - | - | - | 0 | 0 |
| 28 April 2026 | 4.20 | 4.22 | 4.20 | 4.22 | 1,200 | 5,042 |
| 27 April 2026 | 4.22 | 4.22 | 4.22 | 4.22 | 100 | 422 |
| 24 April 2026 | 4.16 | 4.50 | 4.16 | 4.50 | 1,100 | 4,644 |
| 23 April 2026 | 4.30 | 4.38 | 4.30 | 4.38 | 200 | 868 |
| 22 April 2026 | - | - | - | - | 0 | 0 |
| 21 April 2026 | 4.60 | 4.60 | 4.60 | 4.60 | 100 | 460 |
| 20 April 2026 | 4.60 | 4.60 | 4.60 | 4.60 | 100 | 460 |
| 17 April 2026 | 4.60 | 4.60 | 4.60 | 4.60 | 200 | 920 |
| 16 April 2026 | 4.60 | 4.60 | 4.58 | 4.60 | 32,100 | 147,654 |
| 10 April 2026 | 4.30 | 4.60 | 4.30 | 4.60 | 54,511 | 242,831 |
| 09 April 2026 | 4.38 | 4.38 | 4.34 | 4.34 | 5,400 | 23,546 |
| 08 April 2026 | - | - | - | - | 0 | 0 |
| 07 April 2026 | 4.20 | 4.30 | 4.20 | 4.26 | 8,700 | 36,714 |
| 03 April 2026 | 4.38 | 4.40 | 4.32 | 4.32 | 1,200 | 5,262 |
| 02 April 2026 | 4.30 | 4.30 | 4.30 | 4.30 | 7,100 | 30,530 |
| 01 April 2026 | 4.28 | 4.28 | 4.20 | 4.20 | 12,100 | 50,908 |
| 31 March 2026 | 4.20 | 4.20 | 4.20 | 4.20 | 3,000 | 12,600 |
| 30 March 2026 | - | - | - | - | 0 | 0 |
| 27 March 2026 | 4.20 | 4.20 | 4.20 | 4.20 | 100 | 420 |
| 26 March 2026 | 4.20 | 4.20 | 4.20 | 4.20 | 8,300 | 34,860 |
| 25 March 2026 | 4.14 | 4.40 | 4.14 | 4.20 | 102,006 | 428,490 |
| 24 March 2026 | 4.20 | 4.24 | 4.14 | 4.22 | 144,400 | 601,592 |
| 23 March 2026 | 4.18 | 4.22 | 4.10 | 4.22 | 100,900 | 413,952 |
| 20 March 2026 | 4.20 | 4.20 | 4.00 | 4.14 | 123,700 | 508,910 |
| 19 March 2026 | 4.20 | 4.20 | 4.20 | 4.20 | 239,100 | 1,004,220 |
| 18 March 2026 | 4.20 | 4.26 | 4.20 | 4.20 | 67,902 | 285,196 |
| 17 March 2026 | 4.20 | 4.30 | 4.18 | 4.20 | 210,401 | 903,406 |
| 16 March 2026 | 4.18 | 4.36 | 4.16 | 4.20 | 1,205,500 | 5,039,086 |
| 13 March 2026 | 4.22 | 4.24 | 4.16 | 4.18 | 45,900 | 192,910 |
| 12 March 2026 | 4.38 | 4.42 | 4.26 | 4.26 | 2,300 | 9,842 |
| 11 March 2026 | 4.28 | 4.30 | 4.24 | 4.26 | 33,800 | 144,068 |
| 10 March 2026 | 4.56 | 4.56 | 4.48 | 4.50 | 196,100 | 879,268 |
| 09 March 2026 | 4.38 | 4.54 | 4.36 | 4.40 | 35,800 | 156,856 |
| 06 March 2026 | - | - | - | - | 0 | 0 |
| 05 March 2026 | 4.46 | 4.56 | 4.40 | 4.40 | 152,100 | 682,268 |
| 04 March 2026 | 4.46 | 4.46 | 4.28 | 4.46 | 62,000 | 269,510 |
| 02 March 2026 | 4.50 | 4.50 | 4.42 | 4.42 | 71,700 | 317,570 |
| 27 February 2026 | 4.48 | 4.56 | 4.36 | 4.56 | 180,300 | 786,874 |
| 26 February 2026 | 4.38 | 4.38 | 4.36 | 4.36 | 216,800 | 945,332 |
| 25 February 2026 | 4.46 | 4.58 | 4.38 | 4.38 | 18,700 | 83,024 |
| 24 February 2026 | 4.48 | 4.48 | 4.44 | 4.46 | 7,800 | 34,758 |
| 23 February 2026 | 4.52 | 4.54 | 4.48 | 4.48 | 4,400 | 19,858 |
| 20 February 2026 | 4.56 | 4.56 | 4.52 | 4.54 | 12,700 | 57,752 |
| 19 February 2026 | 4.58 | 4.60 | 4.54 | 4.54 | 3,400 | 15,580 |
| 18 February 2026 | 4.56 | 4.56 | 4.52 | 4.52 | 11,702 | 53,249 |
| 17 February 2026 | 4.58 | 4.58 | 4.42 | 4.44 | 22,700 | 101,270 |
| 16 February 2026 | 4.58 | 4.58 | 4.44 | 4.58 | 12,402 | 55,563 |
| 13 February 2026 | 4.52 | 4.52 | 4.52 | 4.52 | 501 | 2,264 |
| 12 February 2026 | 4.56 | 4.56 | 4.56 | 4.56 | 101 | 460 |
| 11 February 2026 | 4.54 | 4.56 | 4.46 | 4.46 | 3,000 | 13,468 |
Remark : Volume from SET main board.