From: 01 July 2026 To: 25 September 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (31 August 2026 To 11 September 2026) |
7.00 | 7.40 | 6.95 | 7.25 | 343,305 | 2,410,508 |
| Previous 4 weeks (31 July 2026 To 28 August 2026) |
6.00 | 7.50 | 6.00 | 7.00 | 4,917,209 | 31,824,369 |
| Daily Historical Data | ||||||
| 25 September 2026 | 7.05 | 7.05 | 7.00 | 7.00 | 124,001 | 868,057 |
| 24 September 2026 | 7.25 | 7.25 | 7.00 | 7.00 | 2,100 | 14,775 |
| 23 September 2026 | 7.00 | 7.25 | 7.00 | 7.25 | 1,500 | 10,850 |
| 22 September 2026 | 7.05 | 7.25 | 7.05 | 7.25 | 1,600 | 11,300 |
| 21 September 2026 | 7.30 | 7.30 | 7.05 | 7.05 | 206 | 1,477 |
| 18 September 2026 | 7.05 | 7.05 | 7.00 | 7.00 | 10,000 | 70,005 |
| 17 September 2026 | 7.00 | 7.30 | 7.00 | 7.30 | 500 | 3,580 |
| 16 September 2026 | 7.00 | 7.25 | 7.00 | 7.25 | 28,300 | 198,125 |
| 15 September 2026 | 7.20 | 7.25 | 7.00 | 7.25 | 8,300 | 59,200 |
| 14 September 2026 | 7.25 | 7.25 | 7.25 | 7.25 | 102 | 739 |
| 11 September 2026 | 7.00 | 7.25 | 7.00 | 7.25 | 50,300 | 352,165 |
| 10 September 2026 | 7.00 | 7.05 | 7.00 | 7.05 | 102,100 | 714,710 |
| 09 September 2026 | 7.00 | 7.25 | 7.00 | 7.25 | 1,200 | 8,425 |
| 08 September 2026 | 7.30 | 7.30 | 7.30 | 7.30 | 100 | 730 |
| 07 September 2026 | 7.00 | 7.40 | 7.00 | 7.00 | 31,801 | 229,802 |
| 04 September 2026 | 7.00 | 7.00 | 7.00 | 7.00 | 300 | 2,100 |
| 03 September 2026 | 7.00 | 7.05 | 7.00 | 7.05 | 11,600 | 81,215 |
| 02 September 2026 | 7.00 | 7.00 | 6.95 | 7.00 | 136,203 | 953,404 |
| 01 September 2026 | 7.10 | 7.10 | 7.00 | 7.00 | 1,000 | 7,030 |
| 31 August 2026 | 7.00 | 7.20 | 7.00 | 7.20 | 8,701 | 60,927 |
| 28 August 2026 | 7.00 | 7.00 | 7.00 | 7.00 | 36,200 | 253,400 |
| 27 August 2026 | 7.00 | 7.00 | 7.00 | 7.00 | 9,000 | 63,000 |
| 26 August 2026 | 6.50 | 7.05 | 6.50 | 7.00 | 287,100 | 1,983,825 |
| 25 August 2026 | 7.20 | 7.20 | 6.50 | 6.50 | 37,800 | 249,725 |
| 24 August 2026 | 7.00 | 7.30 | 7.00 | 7.05 | 8,600 | 60,680 |
| 21 August 2026 | 7.00 | 7.05 | 6.90 | 7.00 | 35,506 | 248,516 |
| 20 August 2026 | 7.05 | 7.30 | 7.00 | 7.30 | 365,118 | 2,555,926 |
| 19 August 2026 | 7.00 | 7.00 | 7.00 | 7.00 | 30,300 | 212,100 |
| 18 August 2026 | 7.00 | 7.45 | 7.00 | 7.05 | 34,180 | 240,900 |
| 17 August 2026 | 6.50 | 7.50 | 6.50 | 7.05 | 1,416,004 | 9,797,856 |
| 14 August 2026 | 6.50 | 6.50 | 6.35 | 6.35 | 42,000 | 269,600 |
| 13 August 2026 | 6.80 | 6.80 | 6.30 | 6.50 | 129,401 | 829,291 |
| 11 August 2026 | 6.05 | 6.55 | 6.05 | 6.55 | 309,100 | 1,996,810 |
| 10 August 2026 | 6.00 | 6.05 | 6.00 | 6.05 | 4,400 | 26,475 |
| 07 August 2026 | 6.00 | 6.00 | 6.00 | 6.00 | 2,036,800 | 12,220,800 |
| 06 August 2026 | 6.00 | 6.00 | 6.00 | 6.00 | 200 | 1,200 |
| 05 August 2026 | 6.05 | 6.05 | 6.00 | 6.00 | 5,000 | 30,010 |
| 04 August 2026 | 6.05 | 6.10 | 6.00 | 6.00 | 8,100 | 48,985 |
| 03 August 2026 | 6.15 | 6.15 | 6.05 | 6.05 | 3,000 | 18,215 |
| 31 July 2026 | 6.00 | 6.10 | 6.00 | 6.00 | 119,400 | 717,055 |
| 30 July 2026 | 6.25 | 6.25 | 6.10 | 6.20 | 24,500 | 151,640 |
| 27 July 2026 | 6.20 | 6.20 | 6.10 | 6.10 | 1,600 | 9,870 |
| 24 July 2026 | 5.95 | 6.20 | 5.95 | 6.20 | 176,700 | 1,073,370 |
| 23 July 2026 | 5.80 | 5.80 | 5.80 | 5.80 | 22,900 | 132,820 |
| 22 July 2026 | 5.80 | 5.85 | 5.80 | 5.80 | 71,600 | 415,820 |
| 21 July 2026 | 5.90 | 5.95 | 5.80 | 5.85 | 310,600 | 1,802,075 |
| 20 July 2026 | 5.80 | 5.80 | 5.80 | 5.80 | 1,600 | 9,280 |
| 17 July 2026 | 5.85 | 5.95 | 5.75 | 5.85 | 79,401 | 460,090 |
| 16 July 2026 | 5.90 | 5.95 | 5.90 | 5.95 | 17,102 | 101,736 |
| 15 July 2026 | 6.00 | 6.00 | 5.90 | 5.95 | 25,200 | 149,815 |
| 14 July 2026 | 5.95 | 6.00 | 5.80 | 5.80 | 68,402 | 407,056 |
| 13 July 2026 | 5.90 | 5.90 | 5.75 | 5.75 | 6,101 | 35,155 |
| 10 July 2026 | 5.60 | 5.95 | 5.60 | 5.90 | 301,501 | 1,737,150 |
| 09 July 2026 | 5.50 | 5.75 | 5.50 | 5.55 | 21,000 | 119,495 |
| 08 July 2026 | 5.50 | 5.70 | 5.35 | 5.50 | 392,901 | 2,133,800 |
| 07 July 2026 | 5.50 | 5.50 | 5.50 | 5.50 | 91,700 | 504,350 |
| 06 July 2026 | 5.50 | 5.55 | 5.50 | 5.55 | 12,903 | 71,550 |
| 03 July 2026 | 5.50 | 5.55 | 5.50 | 5.50 | 21,700 | 119,360 |
| 02 July 2026 | 5.40 | 5.55 | 5.40 | 5.55 | 30,100 | 166,510 |
| 01 July 2026 | 5.40 | 5.50 | 5.40 | 5.40 | 91,800 | 496,400 |
Remark : Volume from SET main board.