From: 14 February 2024 To: 07 May 2024

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(02 April 2024 To 19 April 2024)
6.85 6.85 5.25 5.25 4,832,323 29,762,905
Previous 4 weeks
(05 March 2024 To 01 April 2024)
7.05 7.75 6.70 6.85 22,390,193 159,380,285
Daily Historical Data
07 May 2024 6.80 6.90 6.75 6.85 292,373 1,983,955
03 May 2024 6.40 6.90 6.35 6.75 1,233,617 8,301,820
02 May 2024 6.40 6.55 6.25 6.30 479,600 3,075,675
30 April 2024 6.30 6.55 6.25 6.35 313,901 2,006,675
29 April 2024 6.30 6.55 6.25 6.30 715,100 4,541,400
26 April 2024 6.05 6.40 5.95 6.25 963,439 5,898,515
25 April 2024 5.95 6.10 5.85 6.05 649,310 3,875,400
24 April 2024 5.95 6.00 5.70 5.95 781,099 4,567,320
23 April 2024 5.65 6.10 5.60 5.90 879,653 5,204,570
22 April 2024 5.35 5.60 5.30 5.55 555,500 3,038,385
19 April 2024 5.85 5.85 5.25 5.25 1,523,007 8,445,540
18 April 2024 6.25 6.25 6.00 6.00 243,704 1,492,650
17 April 2024 6.35 6.35 6.20 6.20 378,300 2,371,605
11 April 2024 6.40 6.45 6.35 6.40 269,300 1,724,950
10 April 2024 6.45 6.55 6.40 6.40 421,800 2,724,730
09 April 2024 6.40 6.50 6.35 6.40 375,211 2,404,300
05 April 2024 6.40 6.45 6.35 6.35 258,001 1,647,645
04 April 2024 6.50 6.60 6.30 6.50 729,700 4,677,115
03 April 2024 6.85 6.85 6.60 6.60 412,600 2,768,810
02 April 2024 6.85 6.85 6.75 6.80 220,700 1,505,560
01 April 2024 6.75 6.90 6.75 6.85 248,405 1,694,890
29 March 2024 7.05 7.05 6.70 6.70 1,977,902 13,464,740
28 March 2024 7.05 7.15 6.85 7.05 1,611,780 11,241,360
27 March 2024 6.95 7.05 6.95 7.05 263,312 1,842,600
26 March 2024 7.15 7.15 6.90 6.95 381,289 2,646,025
25 March 2024 7.15 7.20 6.95 7.05 726,809 5,108,585
22 March 2024 7.25 7.30 7.05 7.10 777,010 5,568,560
21 March 2024 7.50 7.50 7.25 7.30 445,778 3,277,215
20 March 2024 7.55 7.55 7.25 7.40 956,201 7,044,375
19 March 2024 7.60 7.60 7.45 7.50 536,900 4,035,660
18 March 2024 7.75 7.75 7.55 7.55 346,803 2,645,300
15 March 2024 7.50 7.75 7.40 7.65 965,478 7,341,680
14 March 2024 7.40 7.55 7.40 7.45 620,200 4,619,325
13 March 2024 7.35 7.50 7.30 7.35 1,440,610 10,636,015
12 March 2024 7.25 7.45 7.25 7.30 1,209,515 8,864,565
11 March 2024 7.30 7.35 7.20 7.20 298,011 2,166,225
08 March 2024 7.05 7.30 7.05 7.30 2,270,942 16,280,200
07 March 2024 7.00 7.15 6.90 7.00 2,025,046 14,182,160
06 March 2024 6.80 7.15 6.75 7.00 3,360,300 23,474,015
05 March 2024 7.05 7.05 6.70 6.75 1,927,902 13,246,790
04 March 2024 7.50 7.50 7.05 7.05 1,559,014 11,324,055
01 March 2024 7.45 7.45 7.35 7.35 964,241 7,137,875
29 February 2024 8.00 8.00 7.30 7.45 3,902,688 29,729,140
28 February 2024 7.95 8.45 7.85 8.00 10,036,309 81,952,125
27 February 2024 7.60 8.05 7.60 7.95 9,130,582 71,761,515
23 February 2024 7.60 7.70 7.35 7.50 4,895,838 36,818,615
22 February 2024 7.60 7.75 7.40 7.50 4,459,428 33,809,030
21 February 2024 7.75 7.90 7.55 7.65 4,341,263 33,370,460
20 February 2024 8.10 8.40 7.65 7.70 11,767,673 95,045,145
19 February 2024 8.20 8.30 7.80 8.10 7,493,849 60,473,885
16 February 2024 8.60 9.15 8.05 8.20 35,944,959 315,360,815
15 February 2024 8.65 8.90 8.35 8.40 10,139,632 87,074,680
14 February 2024 9.70 9.80 8.25 8.60 65,016,014 579,970,060

Remark : Volume from SET main board.