From: 25 March 2026 To: 26 June 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(28 May 2026 To 12 June 2026)
5.05 5.40 5.00 5.25 546,894 2,765,637
Previous 4 weeks
(28 April 2026 To 27 May 2026)
4.20 5.05 4.10 5.00 417,722 1,941,813
Daily Historical Data
26 June 2026 5.30 5.30 5.20 5.20 7,100 36,930
25 June 2026 5.20 5.40 5.20 5.20 242,300 1,272,630
24 June 2026 5.20 5.35 5.20 5.20 2,900 15,210
23 June 2026 5.25 5.35 5.10 5.20 158,479 824,732
22 June 2026 5.10 5.30 5.10 5.30 35,703 187,190
19 June 2026 - - - - 0 0
18 June 2026 5.15 5.15 5.15 5.15 5,100 26,265
17 June 2026 5.10 5.25 5.10 5.20 15,300 79,790
16 June 2026 5.15 5.15 5.15 5.15 903 4,650
15 June 2026 5.00 5.25 5.00 5.15 10,302 51,585
12 June 2026 5.00 5.25 5.00 5.25 3,512 17,667
11 June 2026 5.00 5.20 5.00 5.20 47,400 237,225
10 June 2026 5.25 5.25 5.00 5.00 132,280 667,930
09 June 2026 5.00 5.25 5.00 5.05 3,801 19,215
08 June 2026 5.20 5.20 5.10 5.10 14,600 75,070
05 June 2026 5.00 5.00 5.00 5.00 184,800 924,000
04 June 2026 5.00 5.00 5.00 5.00 301 1,505
02 June 2026 5.25 5.40 5.05 5.05 33,100 168,740
29 May 2026 5.10 5.20 5.00 5.00 117,300 605,235
28 May 2026 5.05 5.05 5.00 5.00 9,800 49,050
27 May 2026 4.90 5.05 4.90 5.00 13,800 69,040
26 May 2026 4.98 5.00 4.86 5.00 14,101 69,080
25 May 2026 4.80 4.98 4.80 4.98 28,400 136,690
22 May 2026 4.76 5.00 4.68 4.80 76,500 366,690
21 May 2026 4.80 4.80 4.68 4.76 25,201 118,370
20 May 2026 4.80 4.80 4.78 4.80 25,300 121,436
19 May 2026 4.68 4.70 4.68 4.68 4,700 22,038
18 May 2026 4.66 4.70 4.66 4.70 27,600 128,620
15 May 2026 4.56 4.80 4.56 4.80 76,510 352,461
14 May 2026 4.50 4.60 4.38 4.56 41,200 183,568
13 May 2026 4.30 4.60 4.30 4.40 64,900 291,128
12 May 2026 4.22 4.22 4.10 4.10 11,500 48,270
11 May 2026 4.24 4.24 4.24 4.24 200 848
08 May 2026 4.34 4.34 4.28 4.28 200 862
07 May 2026 4.20 4.36 4.20 4.24 600 2,540
06 May 2026 4.36 4.36 4.18 4.18 200 854
05 May 2026 4.32 4.38 4.26 4.26 5,210 22,506
30 April 2026 4.30 4.50 4.30 4.50 400 1,770
29 April 2026 - - - - 0 0
28 April 2026 4.20 4.22 4.20 4.22 1,200 5,042
27 April 2026 4.22 4.22 4.22 4.22 100 422
24 April 2026 4.16 4.50 4.16 4.50 1,100 4,644
23 April 2026 4.30 4.38 4.30 4.38 200 868
22 April 2026 - - - - 0 0
21 April 2026 4.60 4.60 4.60 4.60 100 460
20 April 2026 4.60 4.60 4.60 4.60 100 460
17 April 2026 4.60 4.60 4.60 4.60 200 920
16 April 2026 4.60 4.60 4.58 4.60 32,100 147,654
10 April 2026 4.30 4.60 4.30 4.60 54,511 242,831
09 April 2026 4.38 4.38 4.34 4.34 5,400 23,546
08 April 2026 - - - - 0 0
07 April 2026 4.20 4.30 4.20 4.26 8,700 36,714
03 April 2026 4.38 4.40 4.32 4.32 1,200 5,262
02 April 2026 4.30 4.30 4.30 4.30 7,100 30,530
01 April 2026 4.28 4.28 4.20 4.20 12,100 50,908
31 March 2026 4.20 4.20 4.20 4.20 3,000 12,600
30 March 2026 - - - - 0 0
27 March 2026 4.20 4.20 4.20 4.20 100 420
26 March 2026 4.20 4.20 4.20 4.20 8,300 34,860
25 March 2026 4.14 4.40 4.14 4.20 102,006 428,490

Remark : Volume from SET main board.