From: 14 May 2026 To: 11 August 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (13 July 2026 To 24 July 2026) |
5.90 | 6.20 | 5.75 | 6.20 | 779,606 | 4,587,217 |
| Previous 4 weeks (15 June 2026 To 10 July 2026) |
5.00 | 5.95 | 5.00 | 5.90 | 1,600,892 | 8,694,462 |
| Daily Historical Data | ||||||
| 11 August 2026 | 6.05 | 6.55 | 6.05 | 6.55 | 309,100 | 1,996,810 |
| 10 August 2026 | 6.00 | 6.05 | 6.00 | 6.05 | 4,400 | 26,475 |
| 07 August 2026 | 6.00 | 6.00 | 6.00 | 6.00 | 2,036,800 | 12,220,800 |
| 06 August 2026 | 6.00 | 6.00 | 6.00 | 6.00 | 200 | 1,200 |
| 05 August 2026 | 6.05 | 6.05 | 6.00 | 6.00 | 5,000 | 30,010 |
| 04 August 2026 | 6.05 | 6.10 | 6.00 | 6.00 | 8,100 | 48,985 |
| 03 August 2026 | 6.15 | 6.15 | 6.05 | 6.05 | 3,000 | 18,215 |
| 31 July 2026 | 6.00 | 6.10 | 6.00 | 6.00 | 119,400 | 717,055 |
| 30 July 2026 | 6.25 | 6.25 | 6.10 | 6.20 | 24,500 | 151,640 |
| 27 July 2026 | 6.20 | 6.20 | 6.10 | 6.10 | 1,600 | 9,870 |
| 24 July 2026 | 5.95 | 6.20 | 5.95 | 6.20 | 176,700 | 1,073,370 |
| 23 July 2026 | 5.80 | 5.80 | 5.80 | 5.80 | 22,900 | 132,820 |
| 22 July 2026 | 5.80 | 5.85 | 5.80 | 5.80 | 71,600 | 415,820 |
| 21 July 2026 | 5.90 | 5.95 | 5.80 | 5.85 | 310,600 | 1,802,075 |
| 20 July 2026 | 5.80 | 5.80 | 5.80 | 5.80 | 1,600 | 9,280 |
| 17 July 2026 | 5.85 | 5.95 | 5.75 | 5.85 | 79,401 | 460,090 |
| 16 July 2026 | 5.90 | 5.95 | 5.90 | 5.95 | 17,102 | 101,736 |
| 15 July 2026 | 6.00 | 6.00 | 5.90 | 5.95 | 25,200 | 149,815 |
| 14 July 2026 | 5.95 | 6.00 | 5.80 | 5.80 | 68,402 | 407,056 |
| 13 July 2026 | 5.90 | 5.90 | 5.75 | 5.75 | 6,101 | 35,155 |
| 10 July 2026 | 5.60 | 5.95 | 5.60 | 5.90 | 301,501 | 1,737,150 |
| 09 July 2026 | 5.50 | 5.75 | 5.50 | 5.55 | 21,000 | 119,495 |
| 08 July 2026 | 5.50 | 5.70 | 5.35 | 5.50 | 392,901 | 2,133,800 |
| 07 July 2026 | 5.50 | 5.50 | 5.50 | 5.50 | 91,700 | 504,350 |
| 06 July 2026 | 5.50 | 5.55 | 5.50 | 5.55 | 12,903 | 71,550 |
| 03 July 2026 | 5.50 | 5.55 | 5.50 | 5.50 | 21,700 | 119,360 |
| 02 July 2026 | 5.40 | 5.55 | 5.40 | 5.55 | 30,100 | 166,510 |
| 01 July 2026 | 5.40 | 5.50 | 5.40 | 5.40 | 91,800 | 496,400 |
| 30 June 2026 | 5.30 | 5.40 | 5.30 | 5.40 | 135,800 | 722,840 |
| 29 June 2026 | 5.30 | 5.35 | 5.30 | 5.30 | 23,400 | 124,025 |
| 26 June 2026 | 5.30 | 5.30 | 5.20 | 5.20 | 7,100 | 36,930 |
| 25 June 2026 | 5.20 | 5.40 | 5.20 | 5.20 | 242,300 | 1,272,630 |
| 24 June 2026 | 5.20 | 5.35 | 5.20 | 5.20 | 2,900 | 15,210 |
| 23 June 2026 | 5.25 | 5.35 | 5.10 | 5.20 | 158,479 | 824,732 |
| 22 June 2026 | 5.10 | 5.30 | 5.10 | 5.30 | 35,703 | 187,190 |
| 19 June 2026 | - | - | - | - | 0 | 0 |
| 18 June 2026 | 5.15 | 5.15 | 5.15 | 5.15 | 5,100 | 26,265 |
| 17 June 2026 | 5.10 | 5.25 | 5.10 | 5.20 | 15,300 | 79,790 |
| 16 June 2026 | 5.15 | 5.15 | 5.15 | 5.15 | 903 | 4,650 |
| 15 June 2026 | 5.00 | 5.25 | 5.00 | 5.15 | 10,302 | 51,585 |
| 12 June 2026 | 5.00 | 5.25 | 5.00 | 5.25 | 3,512 | 17,667 |
| 11 June 2026 | 5.00 | 5.20 | 5.00 | 5.20 | 47,400 | 237,225 |
| 10 June 2026 | 5.25 | 5.25 | 5.00 | 5.00 | 132,280 | 667,930 |
| 09 June 2026 | 5.00 | 5.25 | 5.00 | 5.05 | 3,801 | 19,215 |
| 08 June 2026 | 5.20 | 5.20 | 5.10 | 5.10 | 14,600 | 75,070 |
| 05 June 2026 | 5.00 | 5.00 | 5.00 | 5.00 | 184,800 | 924,000 |
| 04 June 2026 | 5.00 | 5.00 | 5.00 | 5.00 | 301 | 1,505 |
| 02 June 2026 | 5.25 | 5.40 | 5.05 | 5.05 | 33,100 | 168,740 |
| 29 May 2026 | 5.10 | 5.20 | 5.00 | 5.00 | 117,300 | 605,235 |
| 28 May 2026 | 5.05 | 5.05 | 5.00 | 5.00 | 9,800 | 49,050 |
| 27 May 2026 | 4.90 | 5.05 | 4.90 | 5.00 | 13,800 | 69,040 |
| 26 May 2026 | 4.98 | 5.00 | 4.86 | 5.00 | 14,101 | 69,080 |
| 25 May 2026 | 4.80 | 4.98 | 4.80 | 4.98 | 28,400 | 136,690 |
| 22 May 2026 | 4.76 | 5.00 | 4.68 | 4.80 | 76,500 | 366,690 |
| 21 May 2026 | 4.80 | 4.80 | 4.68 | 4.76 | 25,201 | 118,370 |
| 20 May 2026 | 4.80 | 4.80 | 4.78 | 4.80 | 25,300 | 121,436 |
| 19 May 2026 | 4.68 | 4.70 | 4.68 | 4.68 | 4,700 | 22,038 |
| 18 May 2026 | 4.66 | 4.70 | 4.66 | 4.70 | 27,600 | 128,620 |
| 15 May 2026 | 4.56 | 4.80 | 4.56 | 4.80 | 76,510 | 352,461 |
| 14 May 2026 | 4.50 | 4.60 | 4.38 | 4.56 | 41,200 | 183,568 |
Remark : Volume from SET main board.