From: 18 August 2026 To: 11 November 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (14 October 2026 To 28 October 2026) |
8.00 | 8.40 | 8.00 | 8.35 | 710,927 | 5,841,871 |
| Previous 4 weeks (15 September 2026 To 12 October 2026) |
7.20 | 8.05 | 7.00 | 8.00 | 1,702,566 | 12,696,743 |
| Daily Historical Data | ||||||
| 11 November 2026 | 9.00 | 9.20 | 9.00 | 9.10 | 31,200 | 285,220 |
| 10 November 2026 | 8.90 | 8.95 | 8.85 | 8.95 | 3,201 | 28,508 |
| 09 November 2026 | 9.20 | 9.20 | 8.90 | 8.90 | 2,804 | 25,245 |
| 06 November 2026 | 9.20 | 9.25 | 8.90 | 8.90 | 4,101 | 37,606 |
| 05 November 2026 | 9.05 | 9.20 | 8.95 | 9.20 | 147,310 | 1,344,393 |
| 04 November 2026 | 8.50 | 9.10 | 8.45 | 9.10 | 197,007 | 1,745,086 |
| 03 November 2026 | 8.45 | 8.50 | 8.35 | 8.50 | 35,700 | 299,475 |
| 02 November 2026 | 8.30 | 8.45 | 8.30 | 8.45 | 39,201 | 329,158 |
| 30 October 2026 | 8.20 | 8.35 | 8.20 | 8.35 | 22,900 | 189,910 |
| 29 October 2026 | 8.40 | 8.40 | 8.20 | 8.20 | 20,159 | 167,855 |
| 28 October 2026 | 8.35 | 8.40 | 8.35 | 8.35 | 67,600 | 564,470 |
| 27 October 2026 | 8.35 | 8.40 | 8.30 | 8.35 | 32,601 | 272,173 |
| 26 October 2026 | 8.15 | 8.35 | 8.15 | 8.35 | 15,100 | 123,835 |
| 22 October 2026 | 8.35 | 8.35 | 8.10 | 8.30 | 72,200 | 588,500 |
| 21 October 2026 | 8.10 | 8.40 | 8.10 | 8.30 | 82,100 | 669,360 |
| 20 October 2026 | 8.30 | 8.30 | 8.05 | 8.30 | 173,600 | 1,430,130 |
| 19 October 2026 | 8.20 | 8.25 | 8.15 | 8.25 | 111,322 | 917,851 |
| 16 October 2026 | - | - | - | - | 0 | 0 |
| 15 October 2026 | 8.00 | 8.20 | 8.00 | 8.20 | 147,004 | 1,200,352 |
| 14 October 2026 | 8.00 | 8.00 | 8.00 | 8.00 | 9,400 | 75,200 |
| 12 October 2026 | 8.00 | 8.00 | 8.00 | 8.00 | 19,800 | 158,400 |
| 09 October 2026 | 7.90 | 8.00 | 7.90 | 8.00 | 17,800 | 142,390 |
| 08 October 2026 | 8.00 | 8.00 | 8.00 | 8.00 | 40,900 | 327,200 |
| 07 October 2026 | 7.90 | 8.05 | 7.90 | 8.00 | 112,201 | 896,013 |
| 06 October 2026 | 7.90 | 7.90 | 7.90 | 7.90 | 24,207 | 191,235 |
| 05 October 2026 | 7.85 | 8.00 | 7.80 | 7.90 | 138,307 | 1,092,569 |
| 02 October 2026 | 7.25 | 7.85 | 7.25 | 7.85 | 964,850 | 7,158,558 |
| 01 October 2026 | 7.05 | 7.30 | 7.00 | 7.30 | 80,100 | 560,755 |
| 30 September 2026 | 7.00 | 7.50 | 7.00 | 7.40 | 83,704 | 622,924 |
| 29 September 2026 | 7.00 | 7.00 | 7.00 | 7.00 | 6,540 | 45,780 |
| 28 September 2026 | 7.00 | 7.00 | 7.00 | 7.00 | 37,650 | 263,550 |
| 25 September 2026 | 7.05 | 7.05 | 7.00 | 7.00 | 124,001 | 868,057 |
| 24 September 2026 | 7.25 | 7.25 | 7.00 | 7.00 | 2,100 | 14,775 |
| 23 September 2026 | 7.00 | 7.25 | 7.00 | 7.25 | 1,500 | 10,850 |
| 22 September 2026 | 7.05 | 7.25 | 7.05 | 7.25 | 1,600 | 11,300 |
| 21 September 2026 | 7.30 | 7.30 | 7.05 | 7.05 | 206 | 1,477 |
| 18 September 2026 | 7.05 | 7.05 | 7.00 | 7.00 | 10,000 | 70,005 |
| 17 September 2026 | 7.00 | 7.30 | 7.00 | 7.30 | 500 | 3,580 |
| 16 September 2026 | 7.00 | 7.25 | 7.00 | 7.25 | 28,300 | 198,125 |
| 15 September 2026 | 7.20 | 7.25 | 7.00 | 7.25 | 8,300 | 59,200 |
| 14 September 2026 | 7.25 | 7.25 | 7.25 | 7.25 | 102 | 739 |
| 11 September 2026 | 7.00 | 7.25 | 7.00 | 7.25 | 50,300 | 352,165 |
| 10 September 2026 | 7.00 | 7.05 | 7.00 | 7.05 | 102,100 | 714,710 |
| 09 September 2026 | 7.00 | 7.25 | 7.00 | 7.25 | 1,200 | 8,425 |
| 08 September 2026 | 7.30 | 7.30 | 7.30 | 7.30 | 100 | 730 |
| 07 September 2026 | 7.00 | 7.40 | 7.00 | 7.00 | 31,801 | 229,802 |
| 04 September 2026 | 7.00 | 7.00 | 7.00 | 7.00 | 300 | 2,100 |
| 03 September 2026 | 7.00 | 7.05 | 7.00 | 7.05 | 11,600 | 81,215 |
| 02 September 2026 | 7.00 | 7.00 | 6.95 | 7.00 | 136,203 | 953,404 |
| 01 September 2026 | 7.10 | 7.10 | 7.00 | 7.00 | 1,000 | 7,030 |
| 31 August 2026 | 7.00 | 7.20 | 7.00 | 7.20 | 8,701 | 60,927 |
| 28 August 2026 | 7.00 | 7.00 | 7.00 | 7.00 | 36,200 | 253,400 |
| 27 August 2026 | 7.00 | 7.00 | 7.00 | 7.00 | 9,000 | 63,000 |
| 26 August 2026 | 6.50 | 7.05 | 6.50 | 7.00 | 287,100 | 1,983,825 |
| 25 August 2026 | 7.20 | 7.20 | 6.50 | 6.50 | 37,800 | 249,725 |
| 24 August 2026 | 7.00 | 7.30 | 7.00 | 7.05 | 8,600 | 60,680 |
| 21 August 2026 | 7.00 | 7.05 | 6.90 | 7.00 | 35,506 | 248,516 |
| 20 August 2026 | 7.05 | 7.30 | 7.00 | 7.30 | 365,118 | 2,555,926 |
| 19 August 2026 | 7.00 | 7.00 | 7.00 | 7.00 | 30,300 | 212,100 |
| 18 August 2026 | 7.00 | 7.45 | 7.00 | 7.05 | 34,180 | 240,900 |
Remark : Volume from SET main board.