Total Revenue

(Unit: Million Baht)
Total Revenue
Gross Profit Margin

NET PROFIT

(Unit: Million Baht)
Net Profit
Net Profit Margin

EBITDA

(Unit: Million Baht)
EBITDA
EBITDA Margin

(Unit: Million Baht)

Period as of 2022 2023 2024 2025 Q1/2026
Total Revenue 1,068.45 1,274.76 1,290.66 1,439.32 369.27
Revenue from sale and services 1,047.91 1,262.76 1,280.24 1,426.93 366.04
Cost of good sold and services 555.91 668.62 682.36 758.06 180.66
Gross Margin 492 594.14 597.88 668.87 185.38
% gross margin in % os revenue* 46.95% 47.05% 46.70% 46.87% 50.64%
Earnings before interest, tax, depreciation, and amortization (EBITDA) 237.95 284.55 250.07 289.31 84.42
% EBITDA in % of revenue 22.71% 22.53% 19.53% 20.27% 23.06%
Depreciation and amortisation expense 52.18 62.86 74.05 88.81 22.46
Earning before finance expense and tax (EBIT) 185.77 221.69 176.52 200.495 61.96
% EBIT in % of revenue 17.73% 17.56% 13.79% 14.05% 16.93%
Net profit for the period 135.91 162.52 125.52 146.66 46.26
%Net profit for the period 12.72% 12.75% 9.73% 10.19% 12.53%
Owner of the Company 106.16 162.5 125.5 146.7 46.26
Non-controlling interests 29.75 0.0 0.0 0.0 -
135.91 162.5 125.5 146.7 46.26

*Percent to revenue from sale and services