Total Revenue

(Unit: Million Baht)
Total Revenue
Gross Profit Margin

NET PROFIT

(Unit: Million Baht)
Net Profit
Net Profit Margin

EBITDA

(Unit: Million Baht)
EBITDA
EBITDA Margin

(Unit: Million Baht)

Period as of 2021 2022 2023 2024 9M/2025
Total Revenue 838.73 1,068.45 1,274.76 1,290.66 1,046.14
Revenue from sale and services 829.49 1,047.91 1,262.76 1,280.24 1,035.95
Cost of good sold and services 415.86 555.91 668.62 682.36 538.21
Gross Margin 413.63 492 594.14 597.88 497.74
% gross margin in % os revenue* 49.87% 46.95% 47.05% 46.70% 48.05%
Earnings before interest, tax, depreciation, and amortization (EBITDA) 196.98 237.95 284.55 250.07 213.50
% EBITDA in % of revenue 23.75% 22.71% 22.53% 19.53% 20.61%
Depreciation and amortisation expense 38.84 52.18 62.86 74.05 66.40
Earning before finance expense and tax (EBIT) 158.14 185.77 221.69 176.52 147.10
% EBIT in % of revenue 19.06% 17.73% 17.56% 13.79% 14.20%
Net profit for the period 121.66 135.91 162.52 125.52 107.50
%Net profit for the period 14.51% 12.72% 12.75% 9.73% 10.28%
Owner of the Company 85.29 106.16 162.5 125.5 107.49
Non-controlling interests 36.37 29.75 0.0 0.0 0.01
121.66 135.91 162.5 125.5 107.50

*Percent to revenue from sale and services